UPSC DIGITAL LIBRARY
BPSC PYQ ANALYSIS FROM 1992-2025 (38TH TO 71ST) & 72ND STRATEGY
Source: Ghatnachakra BPSC | Telegram: @upscdigitallibrary100 | Contact: mailtoblogger100@gmail.com
BPSC PYQ Database & 72nd Prelims Strategy
Comprehensive 15-Exam Trend Analysis & Exact Question Data from 1992-2025 (38th to 71st).
72nd BPSC Prelims — Examiner-Mind Strategy
72nd BPSC Prelims Strategy
Built from: 15-exam PYQ trend (48th–70th) + full 71st BPSC paper (150 Qs). Target: 72nd BPSC.
PART 1 — WHAT THE DATA ACTUALLY SHOWS
1.1 Fifteen-exam weightage trend
| Exam | Anc.+Med. Hist | Modern Hist | Geo (Ind+World) | Polity | Economy | Science | Bihar Special |
|---|---|---|---|---|---|---|---|
| 71st BPSC (New Data) | ~12* | ~10* | 13 | 14 | 12 | 32 | 21 |
| 70th Re-Exam (2025) | 23 | 12 | 24 | 15 | 10 | 28 | 15 |
| 70th (2024) | 19 | 9 | 12 | 10 | 11 | 27 | 15 |
| 69th (2024) | 12 | 13 | 19 | 18 | 18 | 31 | 19 |
| 68th (2023) | 15 | 8 | 12 | 8 | 11 | 30 | 33 |
| 67th Re-Exam (2022) | 15 | 7 | 15 | 10 | 11 | 30 | 30 |
| 67th Cancelled (2022) | 15 | 7 | 15 | 17 | 5 | 30 | 29 |
| 66th Re-Exam (2021) | 16 | 8 | 18 | 11 | 10 | 30 | 26 |
| 66th (2020) | 18 | 8 | 12 | 6 | 9 | 30 | 26 |
| 65th (2019) | 17 | 8 | 10 | 9 | 9 | 30 | 29 |
| 64th (2018) | 15 | 8 | 10 | 11 | 10 | 20 | 24 |
| 63rd (2018) | 16 | 11 | 13 | 12 | 11 | 20 | 18 |
| 5-exam average (66th–70th) | 17.0 | 9.0 | 16.0 | 12.0 | 11.0 | 29.6 | 24.0 |
*71st splits history into "Bihar History" (counted under Bihar Special) vs general history, so the raw comparison undercounts Ancient/Modern slightly.
Examiner-mind reading of the trend:
- General Science: Single most stable, highest-weightage subject (27-32 for last 6 exams). Not optional — your largest single bucket.
- Bihar Special: Bounced back to 21 in 71st. Mean-reversion shows it's BPSC's identity subject. High priority.
- Geography: Volatile but trending up (71st: 13, 70th Re-exam: 24). Don't under-rate it.
- Polity: Crept up to stable 10-18 zone. Structural shift, worth front-loading.
- Economy: Steadiest mid-tier (9-18). Disproportionately rewarding (mostly current affairs, Budget, Survey).
- Modern History: Quietly became smallest major bucket (7-13). Recalibrate: spend less time here than instinct says.
1.2 What the 71st actually tested (Verified)
| Category | Approx. Qs in 71st | Share |
|---|---|---|
| Science & Technology | 32 | 21% |
| Bihar Specific (all sub-areas) | 21 | 14% |
| Indian History (non-Bihar) | 22 | 15% |
| Current Affairs & GK | 19 | 13% |
| Indian Polity & Constitution | 14 | 9% |
| Economy | 12 | 8% |
| Geography (India + World combined) | 13 | 9% |
| Reasoning & Mathematics | 10 | 7% |
| Environment & Ecology | 5 | 3% |
| Culture & Literature | 1 | 1% |
PART 2 — RECURRING ENTITIES (Examiner Behavior Fingerprinting)
Ancient & Medieval History
Tier 1: Akbar, Gupta dynasty, Buddha/Buddhism, Mughal succession, Ashoka, Balban, Jahangir, Chandragupta, Iltutmish, Samudragupta, Babur, Humayun.
Pattern: Delhi Sultanate admin terms, Mauryan/Gupta chronology, Buddhist councils, Nalanda.
Modern History
Tier 1: INC, Gandhi, Bengal events, Bhagat Singh, Nehru, Tilak.
Pattern: Exact chronological ordering of 3-4 events. "Who said/did X first". Drill chronology tables!
Indian Polity
Tier 1: Articles, President's powers, Parliament, SC jurisdiction, CAA numbers, Governor, Finance Commission.
Pattern: Statement-based and schedule-matching. Memorize Schedules 1-12 cold.
Geography
Tier 1: RJ, MP, MH, KA, JH, GJ, CG, Ganga basin. China, Aus, Can, Africa.
Pattern: State-wise facts + fixed slot for 1 world "exotic fact" (Straits, Isthmus, lines).
Economy
Tier 1: Union Budget, RBI data, Economic Survey, state indicators, Govt schemes.
Pattern: ~90% current-year data. Last 12 months matter more than textbook static chapters.
General Science
Tier 1: Vitamins, elements, Newton's laws/units, physics formulae, Nobel science.
Pattern: NCERT numericals/not true statements. Fixed 8-10 question numerical-physics block.
Bihar Special
Tier 1: Patna, Gaya, Champaran, Bhagalpur, Rajendra Prasad, Rohtas, Munger, Vaishali, Darbhanga, Jamui, Nalanda, Shri Krishna Singh, Census, Gandhi (Bihar).
Pattern: District facts, Bihar freedom movement, CM chronology, and growing current-affairs-within-Bihar (Mission Daksh, PLFS). Track Bihar govt schemes here.
PART 3 — FORMAT BEHAVIOR
- "More than one of the above" is structural, not a trick. Check ALL statements.
- Match List I-II appear 1-2 times per subject. High-value via elimination.
- Multi-statement codes dominate Polity & Economy. Practice elimination logic.
- Current Affairs window is 12-15 months back, spread across ALL subjects (not just a GK section).
PART 5 — 3 COMMON MISTAKES
- Under-weighting Science: It's the largest subject. High-yield, low ceiling for mastery. Marginal hours here convert to marks fast.
- Treating Bihar & Indian History separately: The examiner tests the same era (1857-1947) through both lenses. Study as one timeline.
- Isolating Current Affairs: Current affairs is a layer touching Science, Polity, and Economy, not just an isolated 13% bucket.
PART 4 — THE 4-WEEK PLAN (27 Days)
Days 4-6: Bihar Special (District facts, Freedom movement, current affairs).
Day 7: Mixed PYQ test + error log.
Days 11-13: Polity (Schedules 1-12, Articles, CAAs, Panchayati Raj).
Day 14: Mixed PYQ test.
Days 18-19: Geo (India state facts, World exotic glossary).
Day 20: Environment (Conservation, Ramsar, COPs).
Day 21: Mixed PYQ test.
Day 24: Reasoning/Math (volume practice).
Days 25-26: Full mock + review Tier-1 recurring.
Day 27: Light revision (error log, master tables).
Subject: General Science (Total: 749 Qs)
General Science
Total Qs: 749Physics (Total: 225)
| Topic | NO OF PYQ |
|---|---|
| Measurements | 15 |
| Measuring INstrument and Scales | 10 |
| Mechanics | 19 |
| Motion under Gravity | 06-BPSC/40 OTHER |
| Physical Properties of Matter | 8 |
| Optics | 41 |
| Heat and Thermodynamics | 18 |
| Wave motion | 7 |
| Sound | 11 |
| Electric Current | 35 |
| Conductivity | 10 |
| Nuclear Physics | 10 |
| Computer ICT | 6 |
| Space | 4 |
| Scientists & Innovations | 15 |
| Miscellaneous | 15 |
Chemistry (Total: 239)
| Topic | NO OF PYQ |
|---|---|
| Atom structure | 27 |
| Phyxical and chemical changes, solution | 27 |
| Inorganic Chemistry | 18 |
| Metals, Minerals, Ores | 34 |
| Alloy, Non Metals (ALLOY 5 NON METALS- 12) | 18 |
| HYDROGEN | 7 |
| Organic Chemistry | 42 |
| Food Preservation, Nutrition | 21 |
| Detergent Soaps | 25 |
| Sulphur.N2, halogen | 7 |
| Acid Base Salt | 14 |
Biology (Total: 285)
| Topic | NO OF PYQ |
|---|---|
| Subdivision of Biology | 4 |
| Evolution of life | 9 |
| Taxonomy Cell (Cell- 07 Taxonomy - 15) | 23 |
| Heridity | 8 |
| Bio Fertilizers | 5 |
|
Human Anatomy and Physiology vitamin &mi- 29, Respiratory sys- 09, Circulatory Sys-21, Excretaroy Sys- 04, Nervous Sys - 14, embroyo - 05, Digestive sys-14, skeleton - 17 |
118 |
| Plant Physiology | 60 |
| Diseases | 27 |
| Genetic Enginering Biotechnology | 9 |
| Miscellaneous | 21 |
Most Repeated Terms In Biology
Subject: Bihar Special (History, Polity, Geography)
Bihar Special - Modern and Medieval History
Total Qs: 92| Repated Theme/Names | Instructions | Details Asked In PYQs | NO OF PYQ |
|---|---|---|---|
| Bhaktayar khilji | All For 4 Major foreigners | More than once. From Medieval often asked. | 10 |
| Advance of europens with realtion to Bihar | All For 4 Major foreigners | - | |
| 1857 In Bihar | Very imp 45 Qs asked from this alone | Get everything reated to him. BPSC is obsessed with him | - |
| Kuwar Singh | Know all details - Take Al help | Get everything reated to him, BPSC is obsessed with him | - |
| Chauki dari tax | Most repeated across all BPSC exam. | Most repeated across all BPSC exam. | - |
| Raj Kumar Shukla | Dukhi Dukhi Atma | Very important | - |
| Pir Mohammad Munis | Most repeated across all BPSC exam. | - | |
| Swami Shajanand | Father of Peasant Movement in Bihar | - | |
| Swami Vidyanand | Repeatedly asked | They are related with Bihar Kisan Sabha. They are asked around this theme | - |
| Karya nand Sharma | Repeatedly asked | - | |
| Rahul Sankarityan / Panchan Sharma | Repeatedly asked | Amabari Satya Garha 1939 | - |
| Yadunand Sharmar | Repeatedly asked | - | |
| INC Session in Bihar | Repeatedly asked | Gaya! Mostly asked. Check others too. 1st and last session too. CR DAS as President. (1st- Bankipur Bihar but BPSC took Gaya) | - |
| Bihar Provincial Congress | Repeatedly asked | know its detetails, 1st and last session etc | - |
| Rajendra Prasad | Most asked. Very Important | - | |
| Jay Parkash Narayan | Repeatedly Asked. Very Important | Most Crucial. Azad dasta - QIM | - |
| Non Cooperation Movement with relation to Bihar | Repeatedly Asked. Very Important | Dates and Place mostly | - |
| Bihar Students Conference | Repeatedly asked | 1921, 16th session, Hazaribagh | - |
| Swaraj Dal | Repeatedly Asked. Very Important | Swaraj Party wing in bihar by Krishna Singh | - |
| Patna College / Patna Womens College | Repeatedly Asked. Very Important | - | |
| Bihar as a state | Repeatedly asked | Know history date etc events all | - |
| Political parties Pre Independent India IN bihar | Most Important | - | |
| Wahabi Movement | Most Important | - | |
| Kisan Sabha | Repeatedly Asked. Very Important | - | |
| Sachinranath Sanyal | Repeatedly asked | Annuhsilan Samaiti. Creation Of Modern bihar | - |
| Birsa Munda | Repeatedly Asked. Very Important | - | |
| Bihar youth Leaague | Repeatedly asked | - |
Bihar Polity
Total Qs: 65| Repated Theme/Names | Instructions | Details Asked In PYQs |
|---|---|---|
| Bihar Legislative assembly & Council (7 Qs) | All details Hitory to present content read them all, often Pyq are asked. | More than once. 48-58th bpsc, 66th. |
| ECI For Bihar - Elections | Often Datews are asked, Elections date | You have to know everything about the elections phases, seats, Now SIR in 2025 data, major info about Bihar EC and elections procedures |
| Loksabha Elections Data Bihar specific | In the past they asked about Raghuvans Prasad | They can asl about NDA and Nitish MPs etc |
| Governor Of bihar | Post Independ India, present. | |
| GO ACT 1935 with respect to BIHAR | Very important repeated PYQ | |
| Bihar and Orisa | Their history, dates etc seperation | |
| Satyandtra Prasaanna Sinha, Tribe In bihar | ||
| Bihar as Sttae | Date year, event name how? everything. most repeated. | |
| Sachindaanand Sinha | He is mostly asked in modern, polity of bihar know everything. take help of AL. | |
| Shri Krishna Sinha | 1st CM, leader of first Congress Ministry in Bihar. Mostly repeated. |
Bihar Geography
Total Qs: 32| Repated Theme/Names | Instructions | PYQs |
|---|---|---|
| Bihar Geography | Location, Area, Trai Region, | 4 |
| Hills | Munger hilly region, | |
| Landforms | Directional, west, esat soutjh north | |
| Soils | Diff types of soil with regions. (Repeated) | |
| Climate | Bihars climate, rainfall etc. (Repeated) | |
| Human Geography | Tribes of bihar with districts | |
| Rivers Of Bihar | Share, Flow, tributtaries | |
| GI tags of Bihar | usually asks about them | |
| Cities or Locations | Easter, western, southers, northern |
Subject: Geography (Indian: 323, World: 276 | Total: 599)
Geography
Total Qs: 599Indian Geography (323)
| TOPIC | PYQ | Remark |
|---|---|---|
| General Introduction, Area, Lat/Long, Bordering | 11 | |
| Physical Divisions | 40 | Very Important |
| Indian Coastline, Island group o. Arabian Sea | 4 | |
| States / Union Territories of India | 5 | |
| Species / Tribes | 9 | |
| Drainage System, Cities, Waterfalls and Lakes | 56 | Very Important. Trivini Canals. Nagarjuna safar. |
| Climate, Natural Disasters | 20 | |
| Soils, Soil Erosion and Conservation | 31 | Black soil = Regular Soil. soils Profile |
| Natural Vegetation | 18 | |
| Irrigation and Canals, River Valley Projects | 12 | |
| Agriculture, Green Revolution | 12 | |
| Food Crops, Cash Crops, Plantation Crops | 21 | |
| Agriculture: Miscellaneous, Animal Husbandry | 7 | |
| Mineral Resource | 13 | |
| Electrical Energy | 21 | |
| Industry | 11 | |
| Transport | 16 | |
| Miscellaneous | 16 |
World Geography (276)
| TOPIC | PYQ |
|---|---|
| The Universe, Solar System, Earth, Date Lines, Day/Night | 35 |
| Geological History, Rocks | 31 |
| Volcano, Earthquake, Continents, World | 11 |
| Mountain, Plateaus, Arid Regions/Deserts, Grasslands | 24 (12+12) |
| Countries/Borders, Land-Locked, Capital Cities, Sobriquets | 26 (22+4) |
| The Hydrosphere, Ocean Currents | 11 |
| Salinity of the Ocean, Rivers, Towns/cities along Rivers | 25 (4+21) |
| Landforms by river, Islands, Lakes, Straits, Canals, Reefs | 30 (6+24) |
| Winds, Forests | 4 |
| World Climate, Soils, Major Tribes, Languages | 11 |
| Agriculture & Livestock | 4 |
| The Minerals | 20 |
| Cities and Industries, Transport, Ports and Harbours | 6 |
| Miscellaneous | 23 |
Subject: Indian Polity (Total: 336 Qs)
Indian Polity
Total Qs: 336| Topic | No of PYQ | Remark |
|---|---|---|
| The Constitutional Development of India | 7 | |
| Important Committee Of Constituent Assembly, Source of Constitution | 2 | |
| Parts of Indian Constitution and Articles, Schedules | 8 | |
| The Preamble, The Governance System, State and Union Territories | 4 | |
| The Citizenship, Fundamental Rights, Directive Principles of State Policy, Fundamental Duties | 32 | Citizenship: 04, FR: 16, DPSP: 06, FD: 05 |
| The President, The Vice-President | 41 | PRES: 22, THE VP: 17 |
| The Attorney-General/Advocate General and the C.A.G. Order of Precedence | 7 | |
| The Parliament | 68 | LOKSABHA: 40, RAJYA SABHA: 15 |
| The Supreme Court | 24 | |
| The Governor, The State Legislature | 18 | |
| The High Court & Subordinate Court | 5 | |
| The Centre-State Relation, Emergency Provisions | 9 | |
| The Finance Commission, The Planning Commission/NITI AAYOG, Election Commission | 13 | |
| Political Parties | 6 | |
| Constitutional Amendment, Official Language | 15 | |
| Panchayati Raj and Community Development | 53 | |
| Special Provision for Certain Class | 3 | |
| Miscellaneous | 21 |
Subject: Ancient & Medieval India (Total: 352 Qs)
Ancient & Medieval India
Total Qs: 352Ancient India (212)
| Topic | No of PYQ |
|---|---|
| Stone Age | 6 |
| Indus Valley Civilization | 12 |
| Vedic Age | 9 |
| Buddhism | 27 |
| Jain Religion, Shaiva, Bhagavata Religion | 13 |
| Sixth century B.C.E. - Political condition, Greek Invasion | 30 |
| Maurya Empire | 28 |
| Post-Mauryan Period | 6 |
| Gupta and Post-Gupta Period | 26 |
| Architecture in Ancient India | 9 |
| South India (Chola, Chalukya, Pallava and Sangam Period) | 11 |
| Ancient Literature and Literature | 27 |
| Pre-medieval period | 8 |
Medieval India (140)
| Topic | No of PYQ |
|---|---|
| Muslim Invasion on India, Delhi Sultanate: Slave Dynasty | 16 |
| Khilji Dynasty, Tughluq Dynasty, Lodi Dynasty | 23 |
| Vijayanagara Empire | 8 |
| Delhi Sultanate: Administration, Art and Architecture | 6 |
| Delhi Sultanate: Literature, Bhakti Movement | 19 |
| Misc, Provincial Dynasty of North India/Deccan, Bhakti/Sufi | 6 |
| Mughal Dynasty: Babur, Humayun and Sher Shah | 9 |
| Akbar, Jahangir, Shah Jahan, Aurangzeb | 18 |
| Mughal Administration, Music and Paintings | 18 |
| Mughal Period: Miscellaneous | 5 |
| Sikh sect, Maratha State/Confederacy, Disintegration of Mughal | 12 |
© 2026 UPSC Digital Library / UPSC Path Finder. All Rights Reserved.